Corps of Military Police

Casualties, Honours & Decorations, POW's:
22093 | Wynne   | J.   | Lance Corporal   | P/6070   |   |   |   |   |   |   |   |
22096 | Wynne   | W.   | Lance Corporal   | P/12881   |   |   |   |   |   |   |   |
35825 | Wynne   | F.J.   | Lance Corporal   | 4187391   |   |   |   |   |   |   |   |
42991 | Wynne   | J.   | Private   | 5950897   |   |   |   |   |   |   |   |
42992 | Wynne   | J.   | Private   | 3714806   |   |   |   |   |   |   |   |
55714 | Wynne   | I.P.   | Lance Corporal   | P/7039   |   |   |   |   |   |   |   |
42993 | Wynne-Williams   | F.W.   | Lance Corporal   | 1147808   |   |   |   |   |   |   |   |
22095 | Wynyard   | C.H.   | Lance Corporal   | P/14225   |   |   |   |   |   |   |   |
5987 | Wyre   | L.   | Lance Corporal   | 3855503   | ![]() |
![]() |
  |   |   |   |   |
22094 | Wyse   | L.   | Lance Corporal   | P/3187   |   |   |   |   |   |   |   |
55129 | Wysman   | J.   | Lance Corporal   | 7685592   |   |   |   |   |   |   |   |
1481 | Wythe   | G.   | Lance Corporal   | P/4230   | ![]() |
  |   |   |   |   |   |
3063 | Wyting   | C.R.   | Corporal   | 24618496   | ![]() |
  |   |   |   |   |   |
36145 | Xuereb   | J.   | Private   | 3970184   |   |   |   |   |   |   |   |
21370 | Yabsley   | F.R.   | Corporal   | P/5151   |   |   |   |   |   |   |   |