Surname: | Henderson |
Initials: | D |
Rank: | Sergeant |
Army Number: | P/4928 |
Notes: | MMP. Awarded the 1915 Star, Victory and War Medals. First served abroad (3a) Egypt, 6/10/1915. Shown as MFP amended by LG 31318, 5447, 30/4/1919. His number in CWGC roll is shown as 4928 and P/4928 in MID and amendment. Rank Sergeant at time of death. Resided in Ramsgate. Not listed in Soldiers Died. Later A/Sgt. Telegram from OC, No. 24 Stationary Hospital, Kantara, dated 8th April, 1920 (no. 30/67) received 9th April 1920. Died 8th April, 1920. MMP, No. P.4929, Henderson, Pte. D. Pneumonia.Info from Pension Index Cards:- 1/WH/1255. Henderson, Margaret, St. Lawrence Cottage, Ramsgate, Kent, P/4928, Douglas Henderson, MMP, Sgt. Also:- Henderson, Douglas, P/4928, MMP, Sgt, DIED 8/4/20 from pneumonia, Widow: Mrs Jane Henderson, St Lawrence College, Ramsgate, Kent, 11/11/29 widow awarded £5 grant, opened on LWPC letter, 12/6/20, A & R II 19/11/20. Also:- DEPENDANT'S PENSION. Region I, D1. Henderson, Douglas, P/4928, MMP, Sgt, Dependant: Mrs Jane Henderson, 33 Abbeyhill, Edinburgh, 1/D.53149.Douglas Henderson. |
Decoration Record: | |
Decoration: | Mention in Despatches (London Gazette: 31138 Page: 1160 Jan. 22, 1919) |
Citation: | Egypt Exp Force. |
Casualty Record: | |
Date of Death: | April 8, 1920 |
Company: | MMP |
CWGC Link: | 474793 |
Cemetery: | KANTARA WAR MEMORIAL CEMETERY, EGYPT 🇪🇬 |
Make this Notebook Trusted to load map: File -> Trust Notebook |