Surname: | Allsop |
Initials: | N F |
Rank: | Private |
Army Number: | 5050631 |
Notes: | CMP. He was born and resided in Staffordshire and formerly served in the North Staffordshire Regiment, No inscription on CWGC stone. Inscription on vase on grave: Frank Allsop, March 20 1944, age 24. Casualty List 1412, Home, Died as a result of a accident, L1441/22, 20/3/1944.Norman Frank Allsop. |
Casualty Record: | |
Date of Death: | March 20, 1944 |
Company: | UNKNOWN |
CWGC Link: | 2714584 |
Cemetery: | MIDDLETON (ST JOHN THE BAPTIST) CHURCHYARD, UNITED KINGDOM 🇬🇧 |
Make this Notebook Trusted to load map: File -> Trust Notebook |