Surname: | Arnold |
Initials: | J H G |
Rank: | Lance Corporal |
Army Number: | 2762788 |
Notes: | CMP. He was born in West Hartlepool and resided in Yorkshire and formerly served in the Black Watch. Casualty List 1416/6, Italy, Died of Wounds, 28/3/1944 amended to 29/3/1944. Died 29/3/44. Casualty List 1424/26. correction to date. casualties to the following soldier whose name appeared on previous lists with date of casualty incorrectly reported or not reported, occurred on date as now shown. previous list 1416/6, 29/3/44 Inscription on gravestone:- Rest in Peace. 2/12/48 He was awarded the 1939-1945 Star, Italy Star, Defence Medal, War Medal. James Henry Grice Arnold. |
Casualty Record: | |
Date of Death: | March 29, 1944 |
Company: | UNKNOWN |
CWGC Link: | 2239124 |
Cemetery: | NAPLES WAR CEMETERY, ITALY 🇮🇹 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |