Surname: | Trick |
Initials: | E |
Rank: | Lance Corporal |
Army Number: | 551004 |
Notes: | CMP. 31/12/30 Enlisted in the Cavalry of the Line, 14/10 Hussars, 25/2/1939 to 4 Hussars, 19/10/1939 to AR, Warwickshire Yeomanry, Mobilised 18/1/41 transferred to CMP. He was born in Devon and resided in Swansea. Casualty Lists 535, Middle East, Greece, missing, 28/4/1941. Casualty List 575, Greece, Missing, now POW previous list 535, missing. Casualty List 981. Corrections, List 575, Greece, POW (previously reported missing) (previously shown on List 535 as missing, 28/4/41) rank should read U/A/L/Cpl.. Obviously a POW but not listed in POW British Army 1939-1945. Casualty List 1343, Previously reported POW in Germany now reported died, previous List 575 corrected by 981, Greece. No inscription on gravestone. Ernest Trick. |
Prisoner of War Record: | |
Imprisonment: | Not Known (Poland) POLAND 🇵🇱 |
Casualty Record: | |
Date of Death: | Dec. 1, 1943 |
Company: | UNKNOWN |
CWGC Link: | 2805715 |
Cemetery: | KLAGENFURT WAR CEMETERY, AUSTRIA 🇦🇹 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |