Surname: | Bishop |
Initials: | A J |
Rank: | Lance Corporal |
Army Number: | P/14745 |
Notes: | MMP. Awarded the 1915 Star, Victory and War Medals. 16/4/1918 died. First served abroad (1) France, 10/9/1915 to 16/4/18. He was born in Norwich, enlisted in Great Yarmouth and resided in Gorleston. Died. Formerly served in the Norfolk Regiment, No. 598/SR (Soldiers Died) and Pte 3, Army Cyclist Corps. No. 406. On or since 16/4/18, death presumed. Army Register of Soldiers' effects 1901-1921. Show as killed in action in medal roll page No.177. Info from Widows Pension Card: Arthur James Bishop, No. P/14745, MFP. Widow Ellen May Bishop of 14 Sussex Street, Gorelston on Sea who received a pension of 12/9 d + 15/10 d for her children, total 29/7 d per week. Info from Pension Index Cards:- Bishop, Mr E M, 14 Sussex Road, Gorleston on Sea, L/Cpl, P.14745, MFP A J Bishop. Also:- W5. Bishop Arthur, P/14745, MFP, L/Cpl, 16/4/18 Missing, 11/APW/4761, widow Ellen May, Northcote born 9/5/81, 14 Sussex Road, Gorleston Suffolk, 13/2/20 widow awarded £3, children Gladys May Bishop born 29/5/06, Mable Vera Bishop born 21/5/08, Arthur Edmond Bishop born 23/6/10., 20/1/19 widow and children awarded 30/- per week pension. Arthur James Bishop. |
Casualty Record: | |
Date of Death: | April 16, 1918 |
Company: | MMP |
CWGC Link: | 845061 |
Cemetery: | TYNE COT MEMORIAL ZONNEBEKE, BELGIUM 🇧🇪 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |