Surname: | Bullock |
Initials: | P |
Rank: | Lance Corporal |
Army Number: | P/1853 |
Notes: | MFP. Awarded the Victory and War Medals. First serve abroad (5) East Africa, 9/3/1916 to 26/1/1918. He was born in Wesbury, enlisted in Newport and resided in Crumlin. Info from Army Register of Soldiers' Effects 1901-1929. 26/1/1918, Died of dysentery, East Africa. Info from pension index cards:- Bullock, Percy, No. P/1853, L/Cpl, MFP,26/1/1918 died of dysentery, widow Amelia Emma Bullock, The Villa, Crumlin, Monmouthshire. 7/2/1918 paid grant of £5, children Gwenlliam E E born 4/5/1908, date of expiry 4/5/1924, Eileen M, born 1/5/1909, date of expiry 1/5/1925, 5/8/1918 paid 29/9 d a week. Also:- M35. Bullock, Mrs. Emelia Emma, H, The Villa, Crumlin, Monmouthshire, P/1853, L/Cpl, Percy Bullock, MFP. Also:- APW/15678, Bullock, Emma (PT) The Villa, Crown Street, Crumlin, Monmouth, MFP, L/Cpl, P/1853. Percy Bullock. |
Casualty Record: | |
Date of Death: | Jan. 26, 1918 |
Company: | MFP |
CWGC Link: | 897931 |
Cemetery: | DAR ES SALAAM WAR CEMETERY, TANZANIA, UNITED REPUBLIC OF 🇹🇿 |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |