Surname: | Watson |
Initials: | P |
Rank: | Lance Corporal |
Army Number: | P/2839 |
Notes: | MMP. Awarded the Victory and War Medals. 20/5/1919 Died. First served abroad (5a) East Africa, 9/3/16. Died, South African Exp Force Hospital, Army Register of Soldiers' Effects, 1901-1929. He was born in Kelshall, enlisted in Watford and resided in Royston. Shown as died in East Africa in soldiers died. Enlisted age 21, and resided in Church End, Kelshall, Royston, Hertfordshire. Formerly Police Constable. He joined the army 4/12/1915, Served Home 4/12/1915 8/3/1916, East Africa 9/3/1916 to 20/5/1919. Sailed Avonmouth on the Cawdor Castle 9/3/1916, arrived Hilindini, 23/4/1916. 4 periods in the 3 General Hospital Nairobi with Malaria. 22/3/1918 Sagh, Dar es Salaam, Malaria, 30/11/1918 Lumbo, influenza, 13/1/1919 84 General hospital Dar es Salaam. Invalided to South Africa for transfer to UK. Died from TB whilst serving with the East African Expeditionary Force. Philip Watson. |
Casualty Record: | |
Date of Death: | May 20, 1919 |
Company: | MMP |
CWGC Link: | 126923 |
Cemetery: | ROOIDAM MILITARY CEMETERY, SOUTH AFRICA πΏπ¦ |
![]() | |
Make this Notebook Trusted to load map: File -> Trust Notebook |