Surname: | Waldren-Ward |
Initials: | R L |
Rank: | Major |
Army Number: | 559153 |
Notes: | Provost Officer. Female. London Gazette 56958, 7095, 10/6/2003. AGC. Provost Branch (Royal Military Police). Regular Army. Short Service Commission (Late Entry). WO I. W0478399 Rachel Louise Waldren-Ward (559154) to be Capt. 3/4/2003. London Gazette 58252, 2470, 20/2/2007. AGC. Provost Branch (Royal Military Police). Regular Army. Intermediate Regular Commission (Late Entry). Capt R L Waldren-Ward (559153) from Short Service Commission (Late Entry) 1/4/2006 to be Captain retaining present seniority. (Belated Entry). London Gazette 59146, 13377, 4/8/2009. AGC. Provost Branch (Royal Military Police). Intermediate Regular Commission. (Late Entry). The undermentioned Capt to be Maj. 31/7/2009 with seniority 31/7/2009: R L Waldren-Ward 559153. London Gazette 60777, 2812, 11/2/2014, AGC. Provost Branch (Royal Military Police). Regular Army. Regular Commission (Late Entry). Maj. R L Waldren-Ward 559153 from Intermediate Regular Commission (Late Entry) 7/11/2013 to be Maj. with seniority 31/7/2009. London Gazette 62388, 14938, 21/8/2018 AGC Provost Branch (Royal Military Police) Regular Army. Regular Commission (Late Entry) Maj. (acting Lt/Col.) R L Waldren-Ward 559153 to be Lt/Col 10/4/2018. |
Decoration Record: | |
Decoration: | Long Service & Good Conduct Medal 1st Clasp (London Gazette: 62445 Page: 19065 Oct. 23, 2018) |
Citation: | Maj. |
Decoration: | Long Service & Good Conduct Medal 2nd Clasp (London Gazette: 63286 Page: 4356 March 9, 2021) |
Citation: | Lt/Col R L Waldren-Ward, AGC (RMP), 559153. |
Provost Officer Appointments: | |
No appointments recorded |